Francis Bouillon
Francis Bouillon
Born: October 17, 1975
Quebec City, QC Canada
Position: D
Height: 5'8"
Weight: 201
Shoot/Catch: Left
Career: 1992-2002
Major league statistics
Francis Bouillon scored 72 goals and recorded 212 assists in his 567-game career with the Laval Titan, Granby Predateurs, Montreal Roadrunners, Wheeling Nailers, Quebec Rafales, Fredericton Canadiens, Quebec Citadelles and Hamilton Bulldogs. He began playing during the 1992 season and last took the ice during the 2002 campaign.
Laval Titan |
Granby Predateurs |
Montreal Roadrunners |
Wheeling Nailers |
Quebec Rafales |
Fredericton Canadiens |
Quebec Citadelles |
Hamilton Bulldogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Laval Titan | 46 | 0 | 7 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | Laval Titan | 68 | 3 | 15 | 18 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | Laval Titan | 72 | 8 | 25 | 33 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Granby Predateurs | 68 | 11 | 35 | 46 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | RHI | Montreal Roadrunners | 23 | 4 | 9 | 13 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Wheeling Nailers | 69 | 10 | 32 | 42 | 77 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 182 | 5.5 |
1997-98 | IHL | Quebec Rafales | 71 | 8 | 27 | 35 | 76 | -14 | 5 | 0 | 0 | 0 | 0 | 0 | 155 | 5.2 |
1998-99 | AHL | Fredericton Canadiens | 79 | 19 | 36 | 55 | 174 | 7 | 7 | 0 | 1 | 0 | 5 | 0 | 190 | 10.0 |
2000-01 | AHL | Quebec Citadelles | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2001-02 | AHL | Quebec Citadelles | 38 | 8 | 14 | 22 | 30 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 77 | 10.4 |
2002-03 | AHL | Hamilton Bulldogs | 29 | 1 | 12 | 13 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
Totals | 567 | 72 | 212 | 284 | 896 | 13 | 20 | 0 | 1 | 0 | 8 | 1 | 656 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | QMJHL | Laval Titan | 19 | 2 | 9 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | Laval Titan | 20 | 3 | 11 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Granby Predateurs | 21 | 2 | 12 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Wheeling Nailers | 3 | 0 | 2 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 9 | 35 | 44 | 109 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |